Property Attributes
- MLS#1343956
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityEureka Springs
- NeighborhoodPEEBLES ADDITION
- Zip72632
- Style
- Year Built1950
- Taxes$ 2089
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size1.39 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful Home in the Middle of Eureka Springs! This remodeled 4 Bedroom, 2 1/2 bath is ready to move in! Sitting on 1.4 Acres of Landscaped gardens, outdoor firepit, and brand new fenced in front yard. Walk into an open floor plan with vaulted ceilings, hardwood floors, recessed lighting, gas fireplace with tiled hearth, and fully remodeled kitchen with brand new appliances. Complete with cherry wood cabinetry, and granite counter tops. Spacious screened porch featuring a vaulted wood-paneled ceiling, wood-finish flooring, lattice railing, and a ceiling fan for morning coffee! Main bedroom with beautiful on suite on main floor. Fully finished basement! New flooring, complete with office space, and two more bedrooms, and full bathroom, walk-in closets. Easy access lets you walk out to the backyard. New roof in 2025, fresh paint throughout the home. Minutes from Downtown Eureka Springs. Beaver Lake not far, Table Rock Lake, and about 5 rivers in the surrounding area.
| Price History | |
|---|---|
| 4/23/2026 | Listed $475,000 |
| 5/12/2026 | 1$469,000 |
| 6/13/2026 | 6$440,000 |
| 8/3/2026 | 7$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Gas Water Heater,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Trails/Paths |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | PEEBLES ADDITION |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eureka Springs, Hwy 62 to Wall Street. Home will be on the left. |
| City | Eureka Springs |
| Disclosures | Seller Disclosure |
| High School District | Eureka Springs |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2089 |
| Virtual Tour | https://tour.nwarealtors.org/115-Wall-Street-Eureka-Springs-AR-72632/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Eureka Springs |
| Elementary School District | Eureka Springs |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eureka Springs |
| Legal Description | PT S 1/2 LOT 5, ALL 6&7 ALLEY BET 6&7 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Programmable Thermostat,Storage,Shutters,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Outside,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,Cleared,City Lot,Landscaped,Near Park,Open Lot,Subdivision,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.39 |
| Foundation Details | Block |
| Building Area Total | 2230 |
| Lot Size Acres | 1.39 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested